Electrical Grounding & Lightning Protection
Electrical Grounding & Lightning Protection : Case Study and Problem Solving
Bali / Batam | 18 – 19 Maret 2013 | Rp. 7.850.000 Per Peserta
Yogyakarta | 18 – 19 Maret 2013 | Rp. 4.000.000 Per Peserta
Bandung / Jakarta / Surabaya | 18 – 19 Maret 2013 | Rp. 6.500.000 Per Peserta
Bali / Batam | 25 – 26 Maret 2013 | Rp. 7.850.000 Per Peserta
Yogyakarta | 25 – 26 Maret 2013 | Rp. 4.000.000 Per Peserta
Bandung / Jakarta / Surabaya | 25 – 26 Maret 2013 | Rp. 6.500.000 Per Peserta
Bali / Batam | 01 – 02 April 2013 | Rp. 7.850.000 Per Peserta
Yogyakarta | 01 – 02 April 2013 | Rp. 4.000.000 Per Peserta
Bandung / Jakarta / Surabaya | 01 – 02 April 2013 | Rp. 6.500.000 Per Peserta
Bali / Batam | 08 – 09 April 2013 | Rp. 7.850.000 Per Peserta
Yogyakarta | 08 – 09 April 2013 | Rp. 4.000.000 Per Peserta
Bandung / Jakarta / Surabaya | 08 – 09 April 2013 | Rp. 6.500.000 Per Peserta
Bali / Batam | 15 – 16 April 2013 | Rp. 7.850.000 Per Peserta
Yogyakarta | 15 – 16 April 2013 | Rp. 4.000.000 Per Peserta
Bandung / Jakarta / Surabaya | 15 – 16 April 2013 | Rp. 6.500.000 Per Peserta
Bali / Batam | 22 – 23 April 2013 | Rp. 7.850.000 Per Peserta
Yogyakarta | 22 – 23 April 2013 | Rp. 4.000.000 Per Peserta
Bandung / Jakarta / Surabaya | 22 – 23 April 2013 | Rp. 6.500.000 Per Peserta
Bali / Batam | 29 – 30 April 2013 | Rp. 7.850.000 Per Peserta
Yogyakarta | 29 – 30 April 2013 | Rp. 4.000.000 Per Peserta
Bandung / Jakarta / Surabaya | 29 – 30 April 2013 | Rp. 6.500.000 Per Peserta
Jadwal Training 2013 Selanjutnya…
Description
Lightning is a natural phenomenon that may occur everywhere in the world. Failure to protect critical and strategic such as refinery, oil & gas plant, petrochemical plant process, building, etc can cause big lost in productivity and revenue generating. The big lost could be an inferno, heavy damage, and ruin of the plant and its critical equipment. It is even a fatality of electric or thermal shock to human body that could cause a death.
Purpose
After attending the course the participant will gain the followings:
- Get better understanding of lightning phenomenon especially for people and Industry
- Better understanding of lightning behavior, characteristic, and protection system
- Enhance knowledge of grounding system and all aspects
- Better knowledge of grounding system effect to damage of electrical installation if exposed to lightning hit
- Better knowledge of specification and assessment of lightning protection system
Outline
- Introduction to the lightning protection and grounding
- Lightning Phenomenon and its Characteristic
- Types and specification of lightning protection system
- Testing of the installated lightning protection system
- Assessment of the existing system and improvement when necessary
- Type and characteristic of grounding
- Effect of grounding system to lightning protection system
- Lightning protection; ground system design calculation
Participants
- Electric Engineer /Supervisor/ Superintendent
- Plant Maintenance Engineer/Supervisor/Superintendent
- Plant and Process Engineer/Supervisor/Superintendent
- Safety and Lost Prevention Engineer/Supervisor/Superintendent
- Electrical and Mechanical Design Engineer
- Everybody or professional who wants to broaden knowledge or gain benefit from this course
Method
Presentation, discuss, case study.
Waktu Dan Tempat :
Electrical Grounding & Lightning Protection
Tempat (Tentative):
Hotel Ibis Surabaya
Hotel Twin Plaza Jakarta
Hotel Golden Flower Bandung
Hotel All Seasons Legian,Bali
Hotel Nagoya Plaza, Batam
Hotel Ibis, Yogyakarta
Tanggal:
- 02 – 03 Januari 2013
- 07 – 08 Januari 2013
- 14 – 15 Januari 2013
- 21 – 22 Januari 2013
- 28 – 29 Januari 2013
- 04 – 05 Februari 2013
- 11 – 12 Februari 2013
- 18 – 19 Februari 2013
- 25 – 26 Februari 2013
- 04 – 05 Maret 2013
- 13 – 14 Maret 2013
- 18 – 19 Maret 2013
- 25 – 26 Maret 2013
- 01 – 02 April 2013
- 08 – 09 April 2013
- 15 – 16 April 2013
- 22 – 23 April 2013
- 29 – 30 April 2013
- 06 – 07 Mei 2013
- 13 – 14 Mei 2013
- 20 – 21 Mei 2013
- 27 – 28 Mei 2013
- 03 – 04 Juni 2013
- 10 – 11 Juni 2013
- 17 – 18 Juni 2013
- 24 – 25 Juni 2013
- 01 – 02 Juli 2013
- 08 – 09 Juli 2013
- 15 – 16 Juli 2013
- 22 – 23 Juli 2013
- 29 – 30 Juli 2013
- 12 – 13 Agustus 2013
- 19 – 20 Agustus 2013
- 26 – 27 Agustus 2013
- 02 – 03 September 2012
- 09 – 10 September 2013
- 16 – 17 September 2012
- 23 – 24 September 2013
- 30 September – 01 oktober 2013
- 07 – 08 Oktober 2013
- 16 – 17 Oktober 2013
- 21 – 22 Oktober 2013
- 28 – 29 Oktober 2013
- 06 – 07 November 2013
- 11 – 12 November 2013
- 18 – 19 November 2013
- 25 – 26 November 2013
- 02 – 03 Desember 2013
- 09 – 10 Desember 2013
- 16 – 17 Desember 2013
- 23 – 24 Desember 2013
- 30 – 31 Desember 2013
Investasi dan Fasilitas
- Rp.7.850.000 (Non Residential) untuk lokasi di Bali atau Batam
- Rp. 6.500.000 (Non Residential) untuk lokasi di Bandung, Jakarta atau Surabaya
- Rp. 4.000.000 (Non Residential) untuk lokasi di Yogyakarta
- Quota minimum 3 peserta
- Fasilitas : Certificate,Training kits, USB, Lunch, Coffee Break, Souvenir
Instructur
Tugino, ST.,MT dan Tim
Having knowledge and experience as practician and trainer in Electricity Maintenance.