Category: Environmental Safety
BASIC DRILLING AND HEALTH, SAFETY, ENVIRONMENTAL CONSIDERATION Bandung | October 18-21, 2011 | IDR 8.250.000,-/ Person SASARAN BELAJAR : Setelah menyelesaikan kursus ini diharapkan peserta dapat : Memahami prinsip-prinsip dasar dan berbagai perhitungan sederhana untuk pelaksanaan pemboran sumur-sumur minyak, gas dan reservoir panas bumi, pengembangan pelaksanaan perhitungan ini untuk . . . Read more
Produced Water Treating and Disposal into Injection Well Bali | October 11-14, 2011| IDR 8.950.000,-/ Person Bandung| November 15-18, 2011| IDR 8.950.000,-/ Person This special practical approach course is designed to provide a comprehensive under-standing of oil field water technology, especially produced water treating and disposal, to match injection . . . Read more
OIL SPILL – OIL BOOM AND ENVIRONMENTAL MANAGEMENT Hotel Grand Seriti Boutique, Bandung | 07 – 10 Februari 2011 | Rp7.250.000 OBJECTIVE : After attending the training, participants have knowledge about oil characteristic, environmental impacts, fate of oil in the environment, and how to manage oil spill /oil boom including . . . Read more
PRINCIPLES AND BASIC DESIGN OF OIL, GAS AND PETROCHEMICAL SOLID WASTE AND WASTE WATER TREATMENT Titan Center, Bintaro / Hotel di Jakarta | 29 – 30 November 2010 | Rp. 3.750.000 – LATAR BELAKANG Indonesia memiliki begitu banyak industri pengolahan minyak, gas dan petrokimia. Peraturan yang sangat dan semakin ketat . . . Read more
Field Water Management in Oil & Gas Industry Safe Handling-Treatment-Disposal Bandung | June 8-11, 2010 | IDR 8.250.000,-/ Person COURSE DESCRIPTION A comprehensive course, which deals with produced water treatment and handling within the overall context of oil production operations, it provides a brief review of water in the reservoir . . . Read more
Certification Program of Oil Spills Control Based on International Maritime Organization (IMO) Level I Ibis Slipi Hotel, Jakarta | Jun 21-24, 2010 | Rp. 7.750.000,- COURSE AIM Improving the skills of field supervisory personnel responsible for undertaking on-site clean up operations and provide them with a complete overview of . . . Read more
CHEMICAL SAFETY MANAGEMENT Bandung | 5-8 October 2009 | USD 710,-/ Person Background Some chemicals used at work are clearly perceived as being dangerous eg. Concentrated sulphuric acid; with other substances, however, the danger may not be so well appreciated. Hazards may be biological, chemical or physical and include fire . . . Read more
Water Supply Management
Jakarta | 24-25 Maret 2009 | Rp 3.500.000,-
Jakarta | 16-17 Juli 2009 | Rp 3.500.000,-
Jakarta | 22-23 Desember 2009 | Rp 3.500.000,-