Category: Batam
Dasar-Dasar Teknik Eksplorasi dan Pemetaan Air tanah Bali / Batam | 30 September – 01 oktober 2013 | Rp. 7.850.000 Per Peserta Yogyakarta | 30 September – 01 oktober 2013 | Rp. 4.000.000 Per Peserta Bandung / Jakarta / Surabaya | 30 September – 01 oktober 2013 | Rp. 6.500.000 . . . Read more
International Risk Management : ISO 31000:2009 Bali / Batam | 16 – 17 September 2013 | Rp. 7.850.000 Per Peserta Yogyakarta | 16 – 17 September 2013 | Rp. 4.000.000 Per Peserta Bandung / Jakarta / Surabaya | 16 – 17 September 2013 | Rp. 6.500.000 Per Peserta Bali / . . . Read more
Hukum Arbitrase Komersial Bali / Batam | 16 – 17 September 2013 | Rp. 7.850.000 Per Peserta Yogyakarta | 16 – 17 September 2013 | Rp. 4.000.000 Per Peserta Bandung / Jakarta / Surabaya | 16 – 17 September 2013 | Rp. 6.500.000 Per Peserta Bali / Batam | 23 . . . Read more
19 Aug, 2013
Bali, Bandung, Batam, Chemical, Oil and Gas, Environmental Safety, Health and Safety at Work, Jakarta, Surabaya, Yogyakarta
0
BASIC HSE FOR OIL AND GAS Bali / Batam | 26 – 27 Agustus 2013 | Rp. 7.850.000 Per Peserta Yogyakarta | 26 – 27 Agustus 2013 | Rp. 4.000.000 Per Peserta Hotel Ibis, Surabaya | 26 – 27 Agustus 2013 | Rp. 6.500.000 Per Peserta – PASTI JALAN Bali . . . Read more
BEST PRACTICE IN QUALITY,HEALTH, SAFETY, ENVIRONMENT SYSTEM Bali / Batam | 26 – 27 Agustus 2013 | Rp. 7.850.000 Per Peserta Yogyakarta | 26 – 27 Agustus 2013 | Rp. 4.000.000 Per Peserta Bandung / Jakarta / Surabaya | 26 – 27 Agustus 2013 | Rp. 6.500.000 Per Peserta Bali . . . Read more
VIBRATION ANALYSIS & TRIBOLOGY Yogya / Bali / Balikpapan / Lombok / Solo / Batam | 24– 26 September 2013 | Fee Menyesuaikan Venue The Phoenix Hotel, Yogyakarta| 8 – 10 Oktober 2013 | Rp. 7.500.000/ participant – PASTI JALAN Yogya / Bali / Balikpapan / Lombok / Solo / . . . Read more
BEST PRACTICE MANAJEMEN KONTRAK DAN NEGOSIASI EFEKTIF Bali / Batam | 22 – 23 Juli 2013 | Rp. 7.850.000 Per Peserta Yogyakarta | 22 – 23 Juli 2013 | Rp. 4.000.000 Per Peserta Bandung / Jakarta / Surabaya | 22 – 23 Juli 2013 | Rp. 6.500.000 Per Peserta Bali . . . Read more
LEGAL TRAINING: AUDIT AND LEGAL OPINION DRAFTING Bali / Batam | 15 – 16 Juli 2013 | Rp. 7.850.000 Per Peserta Yogyakarta | 15 – 16 Juli 2013 | Rp. 4.000.000 Per Peserta Bandung / Jakarta / Surabaya | 15 – 16 Juli 2013 | Rp. 6.500.000 Per Peserta Bali . . . Read more
BEST PRACTICE IN INTEGRATED OF ADVANCED WAREHOUSING AND INVENTORY MANAGEMENT (MANAJEMEN PERGUDANGAN LANJUT DAN PERSEDIAAN BARANG) Bali / Batam | 01 – 02 Juli 2013 | Rp. 7.850.000 Per Peserta Yogyakarta | 01 – 02 Juli 2013 | Rp. 4.000.000 Per Peserta Bandung / Jakarta / Surabaya | 01 – . . . Read more
20 Jun, 2013
Accountancy, Applications, Bali, Bandung, Batam, Computing Courses, Databases, Jakarta, Surabaya, Yogyakarta
0
POWERFUL DATABASE ANALYSIS AND DASHBOARD REPORTING WITH EXCEL 2007 Bandung | 10 – 11 Jul 2013 | Rp 4.675.000 Batam | 10 – 11 July 2013 | Rp 4.950.000 Yogyakarta | 10-11 Jul 2013 | Rp 6.050.000 Surabaya | 14 – 15 July 2013 | Rp 4.675.000 Batam | 14 . . . Read more