Tag: diklat 2019
Perhitungan BBM dengan metode ASTM dan Gas dengan metode AGA (Orifice, Turbin dan ultrasonic) Bandung | 06 – 09 Agustus 2019 | Rp 7.000.000 Bandung | 03 – 06 September 2019 | Rp 7.000.000 Bandung | 01 – 04 Oktober 2019 | Rp 7.000.000 Bandung | 05 – 08 November 2019 | . . . Read more
ASME VIII DIV.1 PRESSURE VESSEL Yogyakarta | 26 – 28 Agustus 2019 | Rp 6.500.000/ peserta Yogyakarta | 23 – 25 September 2019 | Rp 6.500.000/ peserta Yogyakarta | 30 September – 02 Oktober 2019 | Rp 6.500.000/ peserta Yogyakarta | 25 – 27 November 2019 | Rp 6.500.000/ peserta . . . Read more
ARTIFICIAL LIFT Bandung | 29 Juli – 01 Agustus 2019 | Rp. 8.500.000 Per Peserta Bandung | 26 – 29 Agustus 2019 | Rp. 8.500.000 Per Peserta Bandung | 23 – 26 September 2019 | Rp. 8.500.000 Per Peserta Bandung | 28 – 31 Oktober 2019 | Rp. 8.500.000 Per . . . Read more
Applied Total Productive Maintenance (TPM) – Concept, Implementation and Case Studies Bandung | 27 – 29 Agustus 2019 | Rp 6.000.000,- Bandung | 24 – 26 September 2019 | Rp 6.000.000,- Bandung | 22 – 24 Oktober 2019 | Rp 6.000.000,- Bandung | 26 – 28 November 2019 | Rp . . . Read more
API 650 Yogyakarta | 29 – 31 Juli 2019 | Rp 6.500.000/ peserta Yogyakarta | 19 – 21 Agustus 2019 | Rp 6.500.000/ peserta Yogyakarta | 16 – 18 September 2019 | Rp 6.500.000/ peserta Yogyakarta | 28 – 30 Oktober 2019 | Rp 6.500.000/ peserta Jadwal Training 2019 Selanjutnya . . . Read more
Applied Total Productive Maintenance (TPM) Amaris Hotel/ Neo Hotel/ Santika Hotel, Jakarta | 24 – 25 September 2019 | Rp 5.225.000 Amaris Hotel/ Neo Hotel/ Santika Hotel, Jakarta | 14 – 15 November 2019 | Rp 5.225.000 Concept , Implementation and Case Studies Deskripsi Training Total Productive Maintenance . . . Read more
ANALISIS VIBRASI Bandung | 19 – 22 Agustus 2019 | Rp. 8.750.000/ peserta Bandung | 16 – 19 September 2019 | Rp. 8.750.000/ peserta Bandung | 30 September – 03 Oktober 2019 | Rp. 8.750.000/ peserta Bandung | 18 – 21 November 2019 | Rp. 8.750.000/ peserta Jadwal Training 2019 . . . Read more
23 Jul, 2019
Bali, Balikpapan, Bandung, Batam, Building and Construction, Civil Engineering, Jakarta, Lombok, Manado, Semarang, Solo, Surabaya, Yogyakarta
0
ANALISIS TEGANGAN, REGANGAN, DAN DEFORMASI Yogyakarta /Solo /Semarang | 29 – 30 Juli 2019 | Rp. 6.400.000,- Per peserta Bandung/ Jakarta/ Surabaya | 29 – 30 Juli 2019 | Rp. 7.400.000,- Per peserta Bali/ Batam/ Balikpapan/ Manado/ Lombok | 29 – 30 Juli 2019 | Rp. 8.400.000,- Per peserta Yogyakarta . . . Read more
ANALISIS STRUKTUR STATIS TAK TENTU Hotel Melia Purosani, Yogyakarta | 29 – 31 Juli 2019 | Rp 6.400.000,- Hotel Melia Purosani, Yogyakarta | 05 – 07 Agustus 2019 | Rp 6.400.000,- Hotel Melia Purosani, Yogyakarta | 13 – Agustus 2019 | Rp 6.400.000,- Hotel Melia Purosani, Yogyakarta | 19 – . . . Read more
ANALISIS GETARAN DALAM PERAWATAN ROTARY EQUIPMENT Bandung | 12 – 15 Agustus 2019 | Rp 8.500.000/ peserta Bandung | 09 – 12 September 2019 | Rp 8.500.000/ peserta Bandung | 07 – 10 Oktober 2019 | Rp 8.500.000/ peserta Bandung | 11 – 14 November 2019 | Rp 8.500.000/ peserta . . . Read more