ALARM AND PROTECTIVE DEVICES
Alarm and Protective DeviceS
Yogyakarta | 02 – 03 Februari 2015 | Rp. 4.900.000 Per Peserta
Semarang / Solo | 02 – 03 Februari 2015 | Rp. 5.900.000 Per Peserta
Bandung / Jakarta / Surabaya | 02 – 03 Februari 2015 | Rp. 6.900.000 Per Peserta
Bali / Batam /Balikpapan / Manado / Lombok| 02 – 03 Februari 2015 | Rp. 7.900.000 Per Peserta
Yogyakarta | 09 – 10 Februari 2015 | Rp. 4.900.000 Per Peserta
Semarang / Solo | 09 – 10 Februari 2015 | Rp. 5.900.000 Per Peserta
Bandung / Jakarta / Surabaya | 09 – 10 Januari 2015 | Rp. 6.900.000 Per Peserta
Bali / Batam /Balikpapan / Manado / Lombok| 09 – 10 Februari 2015 | Rp. 7.900.000 Per Peserta
Jadwal Training 2015 Selanjutnya …
DESKRIPSI
Safety is most important criteria in any condition including working area. Fail safe concept should be implemented to guarantee that activities done in safe system. Meanwhile, when devices or system tend to run in unsafe condition, warning or alarm system should work to prevent thing from worst condition. Moreover protection system should provide protection for people around the circumference area from any harmful condition.
TUJUAN
This training will discuss about the fail safe concept, basic of early warning, alarm, and protective devices to let operators knows how they are principally work.
MATERI TRAINING
- Introduction to Basic Alarm Technology
- Fault Detection & Prevention in Real Time
- Industrial Safety
- Fail and Fool Proof Concept
- Alarm Basics
- Security System Components,
- Zones,
- Wiring Basics,
- Input Devices: Infra Red, Wireless / Radio Frequency, Initiating Device
- Output Devices: Controlled by the panel, visual, audible or both, local or remote
- System Communications:
Peserta
Engineer or operator in fire department, control and instrument system department, maintenance department.
Metode
Presentasi, Diskusi , Studi Kasus
Jadwal Training 2015
Tempat (Tentative):
- Hotel Santika Kuta, Bali
- Hotel Nagoya Plaza, Batam
- Hotel Fave, Balikpapan
- Hotel Aston, Manado
- The Santosa Villas and Resort, Lombok
- Hotel Gino Ferucci, Bandung
- Hotel Santika Pandegiling, Surabaya
- Hotel Fave Pasar baru Jakarta, Jakarta
- Hotel Ibis Solo
- Hotel Ibis Simpang Lima, Semarang
- Hotel Ibis Malioboro, Yogyakarta
Tanggal:
- 02 – 03 Februari 2015
- 09 – 10 Februari 2015
- 16 – 17 Februari 2015
- 23 – 24 Februari 2015
- 02 – 03 Maret 2015
- 09 – 10 Maret 2015
- 16 – 17 Maret 2015
- 23 – 24 Maret 2015
- 30 – 31 Maret2015
06 – 07 April 2015 - 13 – 14 April 2015
- 20 – 21 April 2015
- 27 – 28 April 2015
- 04 – 05 Mei 2015
- 11 – 12 Mei 2015
- 18 – 19 Mei 2015
- 25 – 26 Mei 2015
- 03 – 04 Juni 2015
- 08 – 09 Juni 2015
- 15 – 16 Juni 2015
- 22 – 23 Juni 2015
- 29 – 30 Juni 2015
- 06 – 07 Juli 2015
- 13 – 14 Juli 2015
- 27 – 28 Juli 2015
- 03 – 04 Agustus 2015
- 10 – 11 Agustus 2015
- 18 – 19 Agustus 2015
- 24 – 25 Agustus 2015
- 31 Agustus – 1 September2015
- 07 – 08 September 2015
- 14 – 15 September 2015
- 21 – 22 September 2015
- 28 – 29 September 2015
- 05 – 06 Oktober 2015
- 12 – 13 Oktober 2015
- 19 – 20 Oktober 2015
- 26 – 27 Oktober 2015
- 02 – 03 November 2015
- 09 – 10 November 2015
- 16 – 17 November 2015
- 23 – 24 November 2015
- 30 November – 1 Desember 2015
- 07 – 08 Desember 2015
- 14 – 15 Desember 2015
21 – 22 Desember 2015 - 28 – 29 Desember 2015
Investasi dan Fasilitas
- Rp.7.900.000 (Non Residential) untuk lokasi di Bali, Batam, Balikpapan, Manaado atau Lombok
- Rp. 6.900.000 (Non Residential) untuk lokasi di Bandung, Jakarta atau Surabaya
- Rp 5.900.000 (Non Residential) untuk Lokasi Solo atau Semarang
- Rp. 4.900.000 (Non Residential) untuk lokasi di Yogyakarta
- Quota minimum 3 peserta ( Untuk Manado, Balikpapan dan Lombok Quota minimal 4 peserta)
- Fasilitas : Certificate,Training kits, USB, Lunch, Coffee Break, Souvenir
Instruktur
Ir. Paryana Puspaputra, M.Eng. and Team